| Yamaha | |
| Model: | Yamaha Stratoliner |
| Price: | Rs 0 |
|
|
| Summery | |
| Fuel_Tank_Capacity: | 4.5 gal. Liters |
| Engine Type: | Air-cooled pushrod 48-degree V-twin 4 Stroke |
| Displacement: | 1854 / 113.1 cc |
| Power: | - |
| Torque: | - |
| BoreXStroke: | - |
| No Of Cylinders: | 2 Cylinder |
| Front Suspension: | 46 telescopic fork with adjustable preload; 5.3â€travel |
| Rear Suspension: | Single shock link-type; 4.3â€travel |
| Front Brakes: | 98 hydraulic dual discs |
| Rear Brakes : | 320 hydraulic single disc |
| front Tyre: | 130/70-18 |
| Rear Tyre: | 190/60-17 |
| Overall Length: | - |
| Overall Height: | - |
| Wheel Base: | 67.5â€mm |
| Ground Clearance: | 6.1â€mm |
| Kerb Weight: | 758 lb. kg |
| Seat Height: | 28.9â€|
| Engine & Performance | |
| Fuel Tank Capacity: | 4.5 gal. Liters |
| Performance Engine | |
| Engine Type: | Air-cooled pushrod 48-degree V-twin 4 Stroke |
| Displacement: | 1854 / 113.1 cc |
| maxPower: | - |
| MaxTorque: | - |
| BorexStroke: | - |
| No Of Cylinders: | 2 Cylinder |
| Compression_ratio: | 9.5:1 |
| Air Cleaner: | - |
| Electricals | |
| Battery: | - |
| Head Lamp: | |
| Transmission Suspensions | |
| Front Suspension: | |
| Rear Suspension: | |
| Brakes | |
| Front_Brakes: | 98 hydraulic dual discs |
| Rear Brakes: | 320 hydraulic single disc |
| Wheels and Tyres | |
| front Tyre: | 130/70-18 |
| Rear Tyre: | 190/60-17 |
| Dimensions | |
| Overall Length: | - |
| Overall Width: | - |
| Overall Height: | - |
| Wheel Base: | 67.5â€mm |
| Ground Clearance: | 6.1â€mm |
| Kerb Weight: | 758 lb. kg |
| Seat Height: | 28.9â€mm |
| Price | |
| Price ExShowroomDelhi: | NA |
| Price ExShowroomMumbai: | |
| Price ExShowroomKolkata: | NA |
| Price ExShowroomChennai: | NA |
| Price ExShowroomBangalore : | |
| Price ExShowroomPune : | |
| Price ExShowroomAhmedabad : | |
| Price ExShowroomHyderabad: | |
Reviews (0)
Post Your Reviews
| Yamaha | |
| Model: | Yamaha Stratoliner |
| Price: | Rs 0 |
|
|
| Summery | |
| Fuel_Tank_Capacity: | 4.5 gal. Liters |
| Engine Type: | Air-cooled pushrod 48-degree V-twin 4 Stroke |
| Displacement: | 1854 / 113.1 cc |
| Power: | - |
| Torque: | - |
| BoreXStroke: | - |
| No Of Cylinders: | 2 Cylinder |
| Front Suspension: | 46 telescopic fork with adjustable preload; 5.3â€travel |
| Rear Suspension: | Single shock link-type; 4.3â€travel |
| Front Brakes: | 98 hydraulic dual discs |
| Rear Brakes : | 320 hydraulic single disc |
| front Tyre: | 130/70-18 |
| Rear Tyre: | 190/60-17 |
| Overall Length: | - |
| Overall Height: | - |
| Wheel Base: | 67.5â€mm |
| Ground Clearance: | 6.1â€mm |
| Kerb Weight: | 758 lb. kg |
| Seat Height: | 28.9â€|
| Engine & Performance | |
| Fuel Tank Capacity: | 4.5 gal. Liters |
| Performance Engine | |
| Engine Type: | Air-cooled pushrod 48-degree V-twin 4 Stroke |
| Displacement: | 1854 / 113.1 cc |
| maxPower: | - |
| MaxTorque: | - |
| BorexStroke: | - |
| No Of Cylinders: | 2 Cylinder |
| Compression_ratio: | 9.5:1 |
| Air Cleaner: | - |
| Electricals | |
| Battery: | - |
| Head Lamp: | |
| Transmission Suspensions | |
| Front Suspension: | |
| Rear Suspension: | |
| Brakes | |
| Front_Brakes: | 98 hydraulic dual discs |
| Rear Brakes: | 320 hydraulic single disc |
| Wheels and Tyres | |
| front Tyre: | 130/70-18 |
| Rear Tyre: | 190/60-17 |
| Dimensions | |
| Overall Length: | - |
| Overall Width: | - |
| Overall Height: | - |
| Wheel Base: | 67.5â€mm |
| Ground Clearance: | 6.1â€mm |
| Kerb Weight: | 758 lb. kg |
| Seat Height: | 28.9â€mm |
| Price | |
| Price ExShowroomDelhi: | NA |
| Price ExShowroomMumbai: | |
| Price ExShowroomKolkata: | NA |
| Price ExShowroomChennai: | NA |
| Price ExShowroomBangalore : | |
| Price ExShowroomPune : | |
| Price ExShowroomAhmedabad : | |
| Price ExShowroomHyderabad: | |
